1714 - 1764 (50 years)
-
Name |
Jonathan Murray |
Born |
1714 |
East Guilford, Connecticut |
Gender |
Male |
Died |
3 Mar 1764 |
East Guilford, Connecticut |
Person ID |
I1773 |
Maykoski and Lewis |
Last Modified |
10 Sep 2007 |
Family 1 |
Dorcas Way, b. 1 Jul 1717, Lyme, Connecticut , d. 24 Nov 1794, East Guilford, Connecticut (Age 77 years) |
Married |
23 Apr 1740 |
East Guilford, Connecticut |
Children |
| 1. Amassa Murray, b. 24 Feb 1740/1741, East Guilford, Connecticut , d. 29 Oct 1822, East Guilford, Connecticut (Age 81 years) |
+ | 2. Mabel Murray, b. 11 Jul 1743, Killingworth, New Haven County, Connecticut , d. 10 May 1779, East Guilford, Connecticut (Age 35 years) |
+ | 3. Eber Murray, b. 12 Nov 1745, Killingworth, New Haven County, Connecticut , d. 23 Nov 1826, Orwell, Addison County, Vermont (Age 81 years) |
+ | 4. Asahel Murray, b. 16 Apr 1747, Killingworth, New Haven County, Connecticut , d. 11 Sep 1784, East Guilford, Connecticut (Age 37 years) |
+ | 5. Jonathan , Jr. Murray, b. 10 Aug 1750, Killingworth, New Haven County, Connecticut , d. 17 Mar 1785, East Guilford, Connecticut (Age 34 years) |
+ | 6. Daniel Murray, b. 13 Sep 1755, Killingworth, New Haven County, Connecticut , d. 1 Jan 1842, Sudbury, Rutland County, Vermont (Age 86 years) |
+ | 7. Stephen Murray, b. 16 Jul 1757, Killingworth, New Haven County, Connecticut , d. 1 Jan 1842, Sudbury, Rutland County, Vermont (Age 84 years) |
|
Family ID |
F1251 |
Group Sheet | Family Chart |
|