1746 - 1820 (74 years)
-
Name |
Beriah Murray |
Born |
19 Aug 1746 |
East Guilford, Connecticut |
Gender |
Male |
Died |
1 Oct 1820 |
Williston, Vermont |
Person ID |
I1718 |
Maykoski and Lewis |
Last Modified |
10 Sep 2007 |
Father |
Sergeant Selah Murray, b. 8 May 1701, East Guilford, Connecticut , d. 13 Mar 1764, East Guilford, Connecticut (Age 62 years) |
Mother |
Lydia Allen, b. 15 May 1706, d. 20 Aug 1746 (Age 40 years) |
Married |
Abt 1738 |
East Guilford, Connecticut |
Family ID |
F1219 |
Group Sheet | Family Chart |
Family |
Mary Meeker, b. 25 Jan 1748/1749, Durham, Connecticut , d. Williston, Vermont |
Married |
24 Jul 1764 |
Durham, Connecticut |
Children |
+ | 1. Sabra Murray, b. 24 Aug 1764 |
+ | 2. Curtis Murray, b. 7 Nov 1767, Durham, Connecticut , d. 24 Feb 1831, Williston, Vermont (Age 63 years) |
+ | 3. Calvin Murray, b. 25 Nov 1769, Claremont, New Hampshire , d. 10 Dec 1822, Hinesburgh, Vermont (Age 53 years) |
+ | 4. Suskenath Mackenzie Murray, b. 22 Nov 1771, Claremont, New Hampshire , d. Abt 1810, Williston, Chittenden County, Vermont (Age 38 years) |
+ | 5. Asahel Murray, b. 3 Oct 1773, Claremont, New Hampshire , d. 13 Apr 1823, Richmond, Chittendon County, Vermont (Age 49 years) |
| 6. Beriah , Jr Murray, b. 5 Dec 1775, d. 22 Aug 1854 (Age 78 years) |
+ | 7. Selah Murray, b. 5 Dec 1777, Claremont, New Hampshire , d. 22 Jan 1847, Williston, Chittendon County, Vermont (Age 69 years) |
+ | 8. Mary Anne Murray, b. 20 Mar 1780, Claremont, New Hampshire , d. 24 Jan 1852, Williston, Chittenden County, Vermont (Age 71 years) |
+ | 9. Rosa Lyndey Murray, b. 12 Feb 1782, Claremont, New Hampshire , d. 24 Jun 1872, Chagrin Falls, Cuyahoga County, Ohio (Age 90 years) |
+ | 10. Warren Murray, b. 24 Jul 1784, Claremont, New Hampshire , d. 9 Feb 1847, Burlington, Vermont (Age 62 years) |
+ | 11. Harvey Murray, b. 4 Apr 1788, Claremont, New Hampshire , d. 15 May 1863, Williston, Chittenden County, Vermont (Age 75 years) |
+ | 12. Tamar Murray, b. 4 Aug 1791, Claremont, New Hampshire , d. 9 May 1871, Montreal, P.Q., Canada (Age 79 years) |
+ | 13. Allen Murray, b. 1793, Claremont, New Hampshire , d. Aft 1854 (Age > 62 years) |
|
Family ID |
F1212 |
Group Sheet | Family Chart |
|